NM 480: Case Study Rubric | |||||
Criteria | 16-20 points | 12-15 points | 8-11 points | 4-7 points | 0-3 points |
Organization | All questions answered with information organized in logical sequence | All questions answered with information generally organized in logical sequence | All questions answered and information intermittently organized | All questions answered but information disorganized | All questions not addressed |
Analysis and Evaluation | Presents an insightful and thorough analysis of issue; Support analysis with at least one scholarly source | Presents a thorough analysis of issue; Support analysis with at least one scholarly source | Presents an incomplete analysis of issue by failure to address one aspect: No scholarly support of analysis | Presents an incomplete analysis of issue by failure to address multiple aspects; No scholarly support of analysis | Presents a superficial analysis of issue; No scholarly support of analysis |
Conclusion and recommendation | Effective recommendation or solution aligned with the analysis | Recommendation or solution loosely aligned with the analysis | Recommendation or solution does not align with the analysis | Recommendation or solution does not align with the analysis and is unrealistic | No recommendation or solution offered |
Writing Mechanics and Formatting | Demonstrates clarity, conciseness, and correctness.
Current APA formatting used and free of grammar and spelling errors |
Majority of information is clear with some questions left to reader interpretation. APA with 1-3 grammar and spelling errors | Sentence structure proper but paragraph is disorganized. APA with 4-5 grammar and spelling errors | Poorly organized and does not follow proper sentence structure. APA with greater than 5 grammar and spelling errors | Unfocused and rambling. Not in current APA format |
Assignment File(s)
Sue Nugyet, the nurse manager for Six North, does not enjoy reviewing budgetary information and puts off her review until her monthly report is due to her director. The following report is a partial revenue and expense report for her cost center.
Cost Center: Six North Report for May 2005
Actual | This Month’s Budget | Variance | Account Number and Description | Actual | Year to Date Budget | Variance |
300,000 | 350,000 | 50,000 | 300 Revenue 005 Routine | 3.5 million | 3 million | (500,000) |
75,000 | 70,000 | (5000) | 400 Salary 010 Salaries—Regular | 750,000 | 700,000 | (50,000) |
5000 | 4500 | (500) | 500 Supply Expenses 015 Medical Supplies | 40,000 | 35,000 | (5000) |
Case Study Questions
Is Nurse Nugyet over or under budget on each of the items? What additional information would be helpful when explaining variances?
Case Study Leadership (#4)